#11 Jakiel Wells

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILBERFORCE  11/1/23     16  1-1  1.000  0-0  .000  0-0  .000  9.0  2.0 
OLIVET  11/4/23     18  0-2  .000  0-1  .000  0-0  .000  6.0  1.0 
ST. MARY-OF-THE-WOOD  11/11/23    38  7-12  .583  1-1  1.000  1-1  1.000  5.7  16  6.0 
SIENA HEIGHTS  11/15/23    26  2-4  .500  0-2  .000  1-2  .500  4.8  5.8 
at Michigan-Dearborn  11/18/23    24  2-2  1.000  1-1  1.000  6-6  1.000  5.2  11  6.8 
OHIO CHRISTIAN  11/21/23    28  3-4  .750  1-2  .500  2-2  1.000  5.2  7.2 
at Cornerstone  11/29/23  29  3-8  .375  1-2  .500  2-3  .667  5.0  7.4 
at Northwestern Ohio  12/2/23   28  0-1  .000  0-1  .000  0-0  .000  4.8  6.5 
at Aquinas  12/9/23   35  2-7  .286  0-0  .000  5-5  1.000  5.1  6.8 
at Rochester (Mich.)  1/13/24     20  0-1  .000  0-1  .000  1-2  .500  5.0  6.2 
INDIANA TECH  1/17/24     23  0-4  .000  0-2  .000  0-0  .000  4.8  5.6 
MICHIGAN-DEARBORN  1/20/24     22  1-2  .500  1-2  .500  0-2  .000  4.7  5.4 
at Siena Heights  1/24/24     29  2-3  .667  1-1  1.000  2-2  1.000  4.6  5.5 
AQUINAS  1/27/24     24  1-1  1.000  0-0  .000  0-0  .000  4.7  5.3 
at Concordia (Mich.)  1/31/24     22  1-4  .250  0-0  .000  0-1  .000  4.7  5.1 
NORTHWESTERN OHIO  2/3/24     25  0-1  .000  0-0  .000  1-2  .500  4.7  4.8 
CORNERSTONE  2/7/24     29  4-8  .500  2-4  .500  1-2  .500  4.6  11  5.2 
at Madonna  2/10/24   35  5-7  .714  1-1  1.000  0-0  .000  4.7  11  5.5 
at Lawrence Tech  2/14/24   29  0-2  .000  0-0  .000  2-2  1.000  4.6  5.3 
at Indiana Tech  2/17/24     16  3-5  .600  2-4  .500  0-0  .000  4.6  5.5 
ROCHESTER (MICH.)  2/21/24   26  3-3  1.000  1-1  1.000  0-0  .000  4.6  5.5 
at Cleary  2/24/24     26  4-6  .667  0-2  .000  0-0  .000  4.5  5.6 
ROCHESTER (MICH.)  2/29/24     18  0-2  .000  0-1  .000  0-0  .000  4.4  5.4 
at Cornerstone  3/2/24     24  1-1  1.000  0-0  .000  0-0  .000  4.3  5.3 
at Morningside  3/15/24   34  4-8  .500  1-2  .500  0-0  .000  4.3  5.4 
Totals     644  49-99  .495  13-31  .419  24-32  .750  22  86  108  4.3  54  82  36  45  135  5.4 
 
Games played: 25      Rebounds/game: 4.3 
Points/game: 5.4      Assists/game: 3.3 
FG Pct: 49.5      Turnovers/game: 1.4 
3FG Pct: 41.9      Assist/turnover ratio: 2.3 
FT Pct: 75.0      Steals/game: 1.8 
       Blocks/game: 0.1